<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
>

<channel>
	<title>Luxegen Global Blog &#187; New Zealand</title>
	<atom:link href="http://www.luxegen.com/category/new-zealand/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.luxegen.com</link>
	<description>Genealogy, Travel, Odds and sods</description>
	<lastBuildDate>Fri, 06 May 2011 19:48:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Auckland Museum</title>
		<link>http://www.luxegen.com/travel/auckland-museum/</link>
		<comments>http://www.luxegen.com/travel/auckland-museum/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 08:05:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[Auckland Museum]]></category>

		<guid isPermaLink="false">http://www.luxegen.com/?p=315</guid>
		<description><![CDATA[The Auckland Museum is not to be missed.  On our second day we walked through the park from our hotel (The Quadrant Hotel located beside the University of Auckland) to the museum.  It was about a half hour walk, maybe &#8230; <a href="http://www.luxegen.com/travel/auckland-museum/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.luxegen.com/travel/auckland-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="University of Auckland, Auckland, Auckland, NZ">-36.8507 174.77</georss:point>
	</item>
		<item>
		<title>New Zealand &#8211; 5 hrs behind and a day ahead</title>
		<link>http://www.luxegen.com/travel/new-zealand-5-hrs-behind-and-a-day-ahead/</link>
		<comments>http://www.luxegen.com/travel/new-zealand-5-hrs-behind-and-a-day-ahead/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 07:53:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[first impressions]]></category>
		<category><![CDATA[jetlag]]></category>

		<guid isPermaLink="false">http://www.luxegen.com/?p=301</guid>
		<description><![CDATA[Suprisingly the jetlag isn&#8217;t to bad flying into New Zealand.  At least not from our part of the world in western Canada.  We left Calgary via Vancouver on March 17 and arrived in Auckland on March 19.  It was a 14 &#8230; <a href="http://www.luxegen.com/travel/new-zealand-5-hrs-behind-and-a-day-ahead/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.luxegen.com/travel/new-zealand-5-hrs-behind-and-a-day-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

